| 
                     
                      01,0W Intelsat 10-02, Thor 2/3 - Tu si ju njdi 
                      NTV Hayat 80 11,092/V zbava srbsky 4066 3/4 RAS 
                      Edusat 80 11,189/V vzdlvac polsky 2142 3/4 --- 
                      Mediteve 80 11,216/V rzn rzn 24500 7/8 CNX 
                      TV4 Sweden 80 11,216/V rzn vdsky 24500 7/8 CNX 
                      TV4 Plus 80 11,216/V rzn vdsky 24500 7/8 CNX 
                      TV4 Film 80 11,216/V filmy vdsky 24500 7/8 CNX 
                      TV400 80 11,216/V zbava vdsky 24500 7/8 CNX 
                      SVT 1 80 11,216/V* veobecn vdsky 24500 7/8 CNX 
                      SVT Extra 80 11,216/V rzn vdsky 24500 7/8 CNX 
                      Barnkanalen 80 11,216/V dtsk vdsky 24500 7/8 CNX 
                      Kunskapskanalen[ne-t18-23] 11,216/V rzn vdsky 24500 7/8 CNX 
                      Big Brother Sverige 1 80 11,216/V reality show vdsky 24500 7/8 CNX 
                      Big Brother Sverige 2 80 11,216/V reality show vdsky 24500 7/8 CNX 
                      CNN International 80 11,229/H* zprvy anglicky 24500 7/8 CNX 
                      MTV Nordic 80 11,229/H* videoklipy anglicky 24500 7/8 CNX 
                      Discovery Channel Europe 80 11,229/H* popul.-nau. anglicky 24500 7/8 CNX 
                      Discovery Animal Planet 80 11,229/H* svt zvat anglicky 24500 7/8 CNX 
                      Discovery Danmark 80 11,229/H popul.-nau. angl.,dnsky24500 7/8 CNX 
                      Travel Channel 80 11,229/H cestovn anglicky 24500 7/8 CNX 
                      Discovery Channel Europe 80 11,229/H popul.-nau. anglicky 24500 7/8 CNX 
                      BBC Food 80 11,229/H o stravovn anglicky 24500 7/8 CNX 
                      DR 1 80 11,247/V* veobecn vdsky 24500 7/8 CNX 
                      TV 2 Danmark 80 11,247/V* veobecn vdsky 24500 7/8 CNX 
                      TV 2 Danmark TEST 80 11,247/V* veobecn vdsky 24500 7/8 CNX 
                      NRK 1 80 11,247/V* veobecn vdsky 24500 7/8 CNX 
                      Gospel Channel 80 11,247/V pro vc islandsky 24500 7/8 --- 
                      Visjon Norge 80 11,247/V veobecn norsky 24500 7/8 --- 
                      Canal+ Gul 80 11,278/V* filmy,sport dn,fi,nor 24500 7/8 CNX 
                      Canal+ Sverige 80 11,278/V* filmy,sport vdsky 24500 7/8 CNX 
                      Canal+ Finnland 80 11,278/V* filmy,sport finsky 24500 7/8 CNX 
                      Canal+ Norge 80 11,278/V* filmy,sport norsky 24500 7/8 CNX 
                      Canal+ Danmark 80 11,278/V* filmy,sport dnsky 24500 7/8 CNX 
                      Canal+ Bla 80 11,278/V* filmy,sport dn,fi,no,v24500 7/8 CNX 
                      C More Film 80 11,278/V filmy anglicky 24500 7/8 CNX 
                      Canal+ Sport 80 11,278/V sport anglicky 24500 7/8 CNX 
                      Dantoto Racing 80 11,293/H dostihy dnsky 24500 7/8 CNX 
                      DK 4 80 11,293/H* veobecn dnsky 24500 7/8 CNX 
                      TV2 Zulu 80 11,293/H* veobecn dnsky 24500 7/8 CNX 
                      TV Danmark 80 11,293/H* zbava dnsky 24500 7/8 CNX 
                      Big Brother Denmark 80 11,293/H TEST dnsky 24500 7/8 CNX 
                      DK Sport 80 11,293/H sport dnsky 24500 7/8 CNX 
                      24 Nordjyske 80 11,293/H info dnsky 24500 7/8 CNX 
                      Canal Digital promo 80 11,293/H promo rzn 24500 7/8 CNX 
                      CNBC Eu[6-12]/Nat.Geog[12-6] 11,309/V* ekonom/pr. anglicky 24500 7/8 CNX 
                      VH1 European 80 11,309/V videoklipy anglicky 24500 7/8 CNX 
                      TV Danmark 1 80 11,309/V* zbava dnsky 24500 7/8 CNX 
                      FoxKids[6-18]/Hallmark[18-6] 11,309/V dtsk/filmy ang,nor,v. 24500 7/8 CNX 
                      TCM Nordic 80 11,309/V star filmy anglicky 24500 7/8 CNX 
                      Kanal 5 80 11,309/V* zbava vdsky 24500 7/8 CNX 
                      CNBC Nordic 80 11,309/V* ekonom.info anglicky 24500 7/8 CNX 
                      Cartoon Network Nordic 80 11,309/V kresl.filmy rzn 24500 7/8 CNX 
                      BBC World 80 11,325/H zprvy anglicky 24500 7/8 --- 
                      BBC Prime 80 11,325/H zbava BBC anglicky 24500 7/8 CNX 
                      The Adult Channel 80 11,325/H erotika,porno anglicky 24500 7/8 CNX 
                      MTV Nordic 80 11,325/H* videoklipy anglicky 24500 7/8 CNX 
                      Bloomberg TV Europe 80 11,325/H ekonom.info anglicky 24500 7/8 CNX 
                      Royal League 1 80 11,325/H sport anglicky 24500 7/8 CNX 
                      Royal League 2 80 11,325/H sport anglicky 24500 7/8 CNX 
                      Big Brother Sverige 2 80 11,325/H reality show vdsky 24500 7/8 CNX 
                      The Voice TV Danmark 80 11,357/H videoklipy anglicky 24500 7/8 CNX 
                      The Voice TV Norway 80 11,357/H videoklipy anglicky 24500 7/8 CNX 
                      The Voice TV Swerige 80 11,357/H videoklipy anglicky 24500 7/8 CNX 
                      TVins 80 11,357/H rzn rzn 24500 7/8 CNX 
                      DR 1 80 11,403/V* veobecn dnsky 24500 7/8 CNX 
                      DR 2 80 11,403/V* veobecn dnsky 24500 7/8 CNX 
                      TV2 Charlie 80 11,403/V zkuebn dnsky 24500 7/8 CNX 
                      Kiosk 1 80 11,421/H promo anglicky 24500 7/8 --- 
                      Kiosk 2 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 3 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 4 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 5 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 6 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 7 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 8 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 9 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 10 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      Kiosk 11 80 11,421/H filmy PPV anglicky 24500 7/8 CNX 
                      TA3 [obas] 80 11,533/V zprvy slovensky 18100 7/8 --- 
                      JOJ TV [obas] 80 11,533/V zbava slovensky 18100 7/8 --- 
                      Music Box [obas] 80 11,533/V videoklipy slovensky 18100 7/8 --- 
                      Toto TV 100 11,553/V sport finsky 4203 2/3 CNX 
                      Gospel Channel Europe 100 11,559/V pro vc anglicky 3250 7/8 --- 
                      Next Channel 100 11,559/V TEST - 3250 7/8 --- 
                      TA3 80 11,823/H zprvy slovensky 28000 7/8 --- 
                      JOJ TV 80 11,823/H zbava slovensky 28000 7/8 --- 
                      Music Box 80 11,823/H videoklipy slovensky 28000 7/8 --- 
                      BTV Bulgaria 80 11,823/H zbava bulharsky 28000 7/8 --- 
                      TV SKAT 80 11,823/H zbava bulharsky 28000 7/8 --- 
                      TV Finland 80 12,054/H zbava finsky 28000 7/8 CNX 
                      Nelonen 80 12,054/H zbava finsky 28000 7/8 CNX 
                      Nelonen Plus 80 12,054/H zbava finsky 28000 7/8 CNX 
                      MTV 3 80 12,054/H zbava finsky 28000 7/8 CNX 
                      BBTV 80 12,169/H TEST bulharsky 28000 7/8 CNX 
                      Nova TV 80 12,169/H zbava bulharsky 28000 7/8 CNX 
                      M Sat 80 12,169/H zbava bulharsky 28000 7/8 CNX 
                      Diema + 80 12,169/H zbava bulharsky 28000 7/8 CNX 
                      Den TV 80 12,169/H zbava bulharsky 28000 7/8 --- 
                      Kanal 3 80 12,169/H zbava bulharsky 28000 7/8 CNX 
                      Planeta TV 80 12,169/H rzn bulharsky 28000 7/8 --- 
                      TV SKAT 80 12,169/H zbava bulharsky 28000 7/8 --- 
                      Heros TV 80 12,169/H rzn bulharsky 28000 7/8 --- 
                      Diema 2 80 12,169/H filmy bulharsky 28000 7/8 CNX 
                      Veselina TV 80 12,169/H zbava bulharsky 28000 7/8 --- 
                      Alexandra TV 80 12,169/H rzn bulharsky 28000 7/8 CNX 
                      Big Brother 80 12,169/H TEST - 28000 7/8 CNX 
                      TV Finland 80 12,226/V* veobecn finsky 28000 7/8 CNX 
                      Extreme Sports Channel 80 12,226/V extr.sporty anglicky 28000 7/8 CNX 
                      Den TV 80 12,226/V zbava bulharsky 28000 7/8 CNX 
                      TV2 Xtra 80 12,226/V TEST - 28000 7/8 CNX 
                      Private Gold[23:00-04:00]80 12,226/V porno anglicky 28000 7/8 CNX 
                      Canal Motor 80 12,226/V svt motor norsky 28000 7/8 --- 
                      TVins 80 12,226/V rzn rzn 28000 7/8 CNX 
                      The Voice TV Norge 80 12,226/V videoklipy norsky 28000 7/8 CNX 
                      NRK 1 80 12,226/V TEST - 28000 7/8 CNX 
                      Telesport 80 12,245/H sport rumunsky 28000 7/8 CNX 
                      National Geographic Ch 80 12,245/H o prod rumunsky 28000 7/8 CNX 
                      Etno TV 80 12,245/H folklr rumunsky 28000 7/8 CNX 
                      Private Gold Internat. 80 12,245/H porno anglicky 28000 7/8 CNX 
                      TVR Cultural 80 12,245/H kulturn rumunsky 28000 7/8 CNX 
                      MTV Romania 80 12,245/H videoklipy rumunsky 28000 7/8 CNX 
                      Prima TV Romania 80 12,245/H zbava rumunsky 28000 7/8 CNX 
                      TVRi 80 12,245/H do zahrani rumunsky 28000 7/8 CNX 
                      Discovery Channel 80 12,245/H popul.-nau. rumunsky 28000 7/8 CNX 
                      TVR 1 80 12,245/H veobecn rumunsky 28000 7/8 CNX 
                      TVR 2 80 12,245/H veobecn rumunsky 28000 7/8 CNX 
                      Hallmark Channel 80 12,245/H filmy rumunsky 28000 7/8 CNX 
                      OTV 80 12,245/H zbava rumunsky 28000 7/8 CNX 
                      TV K Lumea 80 12,245/H videoklipy rumunsky 28000 7/8 --- 
                      Realitatea TV 80 12,245/H zprvy rumunsky 28000 7/8 --- 
                      SVT Smalandsnytt 80 12,303/V* veobecn vdsky 27800 3/4 CNX 
                      SVT ABC-nytt 80 12,303/V* veobecn vdsky 27800 3/4 CNX 
                      SVT 2 80 12,303/V* veobecn vdsky 27800 3/4 CNX 
                      SVT 24 80 12,303/V* zprvy,sport vdsky 27800 3/4 CNX 
                      SVT ABC-nytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Nordytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Vasterbottensnytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Mittnytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Gavledala 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Varmlandsnytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Tvarsnytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Vastnytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT stnytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Smalandsnytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      SVT Sydnytt 80 12,303/V regionln vdsky 27800 3/4 CNX 
                      NRK 1 80 12,322/H* veobecn norsky 27800 3/4 CNX+VDG+VAC 
                      NRK 2 80 12,322/H* veobecn norsky 27800 3/4 CNX+VDG+VAC 
                      TV2 Norway 80 12,322/H* veobecn norsky 27800 3/4 CNX 
                      TV Norge 80 12,322/H* veobecn norsky 27800 3/4 CNX 
                      Rikstoto Direkte 80 12,322/H veobecn norsky 27800 3/4 CNX 
                      NRK1Tegnsprak 80 12,322/H veobecn norsky 27800 3/4 --- 
                      TA3 80 12,399/H zprvy slovensky 28000 7/8 --- 
                      Music Box 80 12,399/H videoklipy slovensky 28000 7/8 --- 
                      JOJ TV 80 12,399/H zbava slovensky 28000 7/8 --- 
                      CCTV-9 80 12,399/H zprvy anglicky 28000 7/8 --- 
                      Nickelodeon Scandinavia 80 12,456/V dtsk anglicky 28000 3/4 CNX 
                      Metropol 80 12,456/V TEST - 28000 3/4 CNX 
                      Sky News 80 12,456/V* zprvy anglicky 28000 3/4 CNX 
                      Discovery Civilisation 80 12,456/V* popul.-nau. anglicky 28000 3/4 CNX 
                      Discovery Sci-Trek 80 12,456/V* popul.-nau. anglicky 28000 3/4 CNX 
                      Discovery Travel+Adventure 12,456/V* popul.-nau. anglicky 28000 3/4 CNX 
                      Nat.Geographic Adventure 1 12,456/V* prodopisn anglicky 28000 3/4 CNX 
                      VH1 Classic 80 12,456/V videoklipy anglicky 28000 3/4 CNX 
                      Big Brother Sverige 1 80 12,456/V reality show vdsky 28000 3/4 CNX 
                      Eurosport 80 12,476/H* sport anglicky 27800 3/4 CNX 
                      Elitserien 1 80 12,476/H serily originln 27800 3/4 CNX 
                      Elitserien 2 80 12,476/H serily originln 27800 3/4 CNX 
                      Style 80 12,476/H rzn rzn 27800 3/4 CNX 
                      E! 80 12,476/H ze zkus anglicky 27800 3/4 CNX 
                      Eurosport News 80 12,476/H sport.info anglicky 27800 3/4 CNX 
                      Showtime Scandinavia 80 12,476/H filmy originln 27800 3/4 CNX 
                      DR1 Sydeuropa 80 12,520/V* veobecn dnsky 17500 3/4 CNX 
                      DR2 Sydeuropa 80 12,520/V* veobecn dnsky 17500 3/4 CNX 
                      TV Finland 80 12,520/V* veobecn finsky 17500 3/4 CNX 
                      Al Safwa 80 12,608/V rzn arabsky 27500 3/4 MDG 
                      Al Yawm 80 12,608/V rzn arabsky 27500 3/4 MDG 
                      America Plus 80 12,608/V rzn arabsky 27500 3/4 MDG 
                      Cartoon Network 80 12,608/V dtsk arabsky 27500 3/4 MDG 
                      Cinema 1 80 12,608/V filmy arabsky 27500 3/4 MDG 
                      Disney Channel MiddleEast80 12,608/V rodinn arabsky 27500 3/4 MDG 
                      Orbit News 80 12,608/V zprvy arabsky 27500 3/4 MDG 
                      Sky news 80 12,608/V zprvy anglicky 27500 3/4 MDG 
                      The Arabic Series Channel80 12,608/V serily arabsky 27500 3/4 MDG 
                      The Fun Channel 80 12,608/V zbava arabsky 27500 3/4 MDG 
                      Orbit Nature 80 12,643/V o zvatech arabsky 27500 3/4 MDG 
                      Bloomberg UK 80 12,643/V ekonom.info anglicky 27500 3/4 MDG 
                      CNN International Europe 80 12,643/V zprvy anglicky 27500 3/4 MDG 
                      Fashion TV 80 12,643/V mda - 27500 3/4 MDG 
                      MGM Turkey 80 12,643/V filmy turecky 27500 3/4 MDG 
                      Music Now 80 12,643/V hudba arabsky 27500 3/4 MDG 
                      Orbit ESPN 80 12,643/V sprot arabsky 27500 3/4 MDG 
                      Super Comedy 80 12,643/V komedie arabsky 27500 3/4 MDG 
                      Super Movies 80 12,643/V filmy arabsky 27500 3/4 MDG 
                      TCM 80 12,643/V klas.filmy arabsky 27500 3/4 MDG 
                      The Hollywood Channel 80 12,643/V filmy arabsky 27500 3/4 MDG 
                      Al Jazeera Sports 80 12,643/V sport arabsky 27500 3/4 MDG 
                      Al Ekhbariya 80 12,643/V rzn arabsky 27500 3/4 MDG 
                      Al Riyadiyah 80 12,686/V rzn arabsky 27500 3/4 MDG 
                      BBC Prime 80 12,686/V archv BBC anglicky 27500 3/4 MDG 
                      Cinema 2 80 12,686/V filmy arabsky 27500 3/4 MDG 
                      Cinema City 80 12,686/V filmy arabsky 27500 3/4 MDG 
                      CNBC U.S. 80 12,686/V ekonom.info anglicky 27500 3/4 MDG 
                      Fann 80 12,686/V rzn arabsky 27500 3/4 MDG 
                      Orbit Promo 80 12,686/V promo arabsky 27500 3/4 --- 
                      Orbit Sport Channel 80 12,686/V sport arabsky 27500 3/4 MDG 
                      Super Movies +1 80 12,686/V filmy arabsky 27500 3/4 MDG 
                      The History Channel 80 12,686/V djiny arabsky 27500 3/4 MDG 
                      TV Max 80 12,686/V filmy arabsky 27500 3/4 MDG 
                      TV Max 80 12,686/V filmy arabsky 27500 3/4 MDG 
                      TV Max 80 12,686/V filmy arabsky 27500 3/4 MDG 
                      TV Max 80 12,686/V filmy arabsky 27500 3/4 MDG 
                      TVR 1 80 12,687/H veobecn rumunsky 27500 3/4 NAG 
                      Pro TV International 80 12,687/H veobecn rumunsky 27500 3/4 NAG 
                      Prima TV 80 12,687/H zbava rumunsky 27500 3/4 NAG 
                      Realitatea TV 80 12,687/H zprvy rumunsky 27500 3/4 NAG 
                      B1 TV 80 12,687/H zbava rumunsky 27500 3/4 NAG 
                      National TV 80 12,687/H zbava rumunsky 27500 3/4 NAG 
                      OTV 80 12,687/H zbava rumunsky 27500 3/4 NAG 
                      TV Sport 80 12,687/H sport rumunsky 27500 3/4 NAG 
                      Eurosport 80 12,687/H sport rumunsky 27500 3/4 NAG 
                      Jetix 80 12,687/H dtsk rumunsky 27500 3/4 NAG 
                      Minimax Romania 80 12,687/H dtsk rumunsky 27500 3/4 NAG 
                      TV K Lumena 80 12,687/H videoklipy rumunsky 27500 3/4 NAG 
                      MTV Romania 80 12,687/H videoklipy rumunsky 27500 3/4 NAG 
                      Etno TV 80 12,687/H folklr rumunsky 27500 3/4 NAG 
                      TV Pax Romania 80 12,687/H kultura rumunsky 27500 3/4 NAG 
                      Spice Platinum 80 12,687/H porno anglicky 27500 3/4 NAG 
                      TVR 2 80 12,723/H veobecn rumunsky 27500 3/4 NAG 
                      Antena 1 80 12,723/H zbava rumunsky 27500 3/4 NAG 
                      N24 80 12,723/H zprvy rumunsky 27500 3/4 NAG 
                      Hallmark Channel Romania 80 12,723/H filmy rumunsky 27500 3/4 NAG 
                      Romantica 80 12,723/H telenovely rumunsky 27500 3/4 NAG 
                      VH1 Europe 80 12,723/H videoklipy rumunsky 27500 3/4 NAG 
                      Duna TV 80 12,723/H veobecn maarsky 27500 3/4 NAG 
                      HBO Romania + Bulgaria 80 12,723/H filmy rumunsky 27500 3/4 NAG 
                      Discovery Channel Romania80 12,723/H popul.-nau. rumunsky 27500 3/4 NAG 
                      Animal Planet Romania 80 12,723/H o zvatech rumunsky 27500 3/4 NAG 
                      Discovery Civilisation 80 12,723/H popul.-nau. rumunsky 27500 3/4 NAG 
                      Discovery Science 80 12,723/H popul.-nau. rumunsky 27500 3/4 NAG 
                      Discovery Travel + Adventure 12,723/H popul.-nau. rumunsky 27500 3/4 NAG 
                      National Geographic Ch. 80 12,723/H o prod rumunsky 27500 3/4 NAG 
                      Reality TV 80 12,723/H dokumenty rumunsky 27500 3/4 NAG 
                     
                   |